| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
3 a ejector pin - ball head, 0.025" (0.64mm) diameter
|
|
3 a ejector pin - ball head, 0.025" (0.64mm) diameter
Datasheet
|
Inquiry
|
| In Stock: | 4687 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
3 a thimble pin - dagger head, 0.035" (0.90mm) diameter
|
|
3 a thimble pin - dagger head, 0.035" (0.90mm) diameter
Datasheet
|
Inquiry
|
| In Stock: | 4800 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
10 A Standard Terminal, 0.080" (2.03mm) Diameter Red
5432-2
Pomona Electronics
1:$13.8525
In Stock:535
|
|
10 A Standard Terminal, 0.080" (2.03mm) Diameter Red
Datasheet
|
|
| In Stock: | 535 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.9
|
|
|
Snap Hook Grey
CT3647-8
Cal Test Electronics
1:$10.4785
In Stock:117
|
|
|
|
| In Stock: | 117 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.5
|
|
|
3 A tooth head
P25-4026
Harwin Inc.
1:$7.4688
In Stock:230
|
|
|
| 1+: | $7.4688 | | 10+: | $6.7806 | | 25+: | $6.4229 | | 50+: | $6.2735 | | 100+: | $5.9746 | | 250+: | $5.2278 | | 500+: | $5.0785 | | 1000+: | $4.3316 | | 2500+: | $4.0329 |
|
| In Stock: | 230 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
|
3 A crown
P25-4021
Harwin Inc.
1000:$4.6963
In Stock:393
|
|
|
|
| In Stock: | 393 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4696.3
|
|
|
3 A Four Point Piston Pin Positive Wire, Spring Mounted, 0.040" (1.02mm) Diameter
6212
Pomona Electronics
1:$7.3921
In Stock:245
|
|
3 A Four Point Piston Pin Positive Wire, Spring Mounted, 0.040" (1.02mm) Diameter
Datasheet
|
|
| In Stock: | 245 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.4
|
|
|
3 A crown
P25-3226
Harwin Inc.
1:$6.3972
In Stock:460
|
|
|
| 1+: | $6.3972 | | 10+: | $5.8100 | | 25+: | $5.5020 | | 50+: | $5.3744 | | 100+: | $5.1185 | | 250+: | $4.4787 | | 500+: | $4.3507 | | 1000+: | $3.7109 | | 2500+: | $3.4549 |
|
| In Stock: | 460 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.4
|
|
|
3 A tooth head
P19-4021
Harwin Inc.
1:$5.4521
In Stock:1168
|
|
|
| 1+: | $5.4521 | | 10+: | $4.9527 | | 25+: | $4.6914 | | 50+: | $4.5821 | | 100+: | $4.3640 | | 250+: | $3.8185 | | 500+: | $3.7094 | | 1000+: | $3.1639 | | 2500+: | $2.9457 |
|
| In Stock: | 1168 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|
|
3 A Rear Probe Pin, 0.064" (1.63mm) Diameter Yellow
6411
Pomona Electronics
1:$4.8290
In Stock:201
|
|
3 A Rear Probe Pin, 0.064" (1.63mm) Diameter Yellow
Datasheet
|
|
| In Stock: | 201 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
32 A Black
930176100
Altech Corporation
1:$3.1209
In Stock:166
|
|
|
| 1+: | $3.1209 | | 5+: | $3.0508 | | 10+: | $3.0050 | | 25+: | $2.9581 | | 50+: | $2.9108 | | 100+: | $2.8640 | | 250+: | $2.8170 | | 500+: | $2.7701 | | 1000+: | $2.6292 |
|
| In Stock: | 166 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
5 A Tip, 0.040" (1.02mm) Diameter
5133
Pomona Electronics
1:$4.1446
In Stock:106
|
|
|
|
| In Stock: | 106 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
32 A Red
930176101
Altech Corporation
1:$3.1209
In Stock:295
|
|
|
| 1+: | $3.1209 | | 5+: | $3.0508 | | 10+: | $3.0050 | | 25+: | $2.9581 | | 50+: | $2.9108 | | 200+: | $2.8640 | | 400+: | $2.8170 | | 600+: | $2.7701 | | 1000+: | $2.6292 |
|
| In Stock: | 295 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
3 A tooth head
P25-4023
Harwin Inc.
1:$7.5474
In Stock:2540
|
|
|
| 1+: | $7.5474 | | 10+: | $6.8500 | | 25+: | $6.4879 | | 50+: | $6.3369 | | 100+: | $6.0351 | | 250+: | $5.2808 | | 500+: | $5.1299 | | 1000+: | $4.3755 | | 2500+: | $4.0737 |
|
| In Stock: | 2540 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
|
3 A Assembly - Four Point, Pointed, Three Point, 0.040" (1.02mm) Diameter
6354
Pomona Electronics
1:$44.0343
In Stock:165
|
|
3 A Assembly - Four Point, Pointed, Three Point, 0.040" (1.02mm) Diameter
Datasheet
|
|
| In Stock: | 165 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$44.0
|
|
|
3 A pointed
P19-0121
Harwin Inc.
1:$6.2400
In Stock:2581
|
|
|
| 1+: | $6.2400 | | 10+: | $5.6650 | | 25+: | $5.3652 | | 50+: | $5.2408 | | 100+: | $4.9912 | | 250+: | $4.3672 | | 500+: | $4.2424 | | 1000+: | $3.6186 | | 2500+: | $3.3690 |
|
| In Stock: | 2581 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.2
|
|
|
3 A tooth head
P13-4023
Harwin Inc.
1:$6.8074
In Stock:1772
|
|
|
| 1+: | $6.8074 | | 10+: | $6.1849 | | 25+: | $5.8582 | | 50+: | $5.7220 | | 100+: | $5.4494 | | 250+: | $4.7683 | | 500+: | $4.6320 | | 1000+: | $3.9509 | | 2500+: | $3.6784 |
|
| In Stock: | 1772 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
|
3 A male
P13-2123
Harwin Inc.
1:$6.4757
In Stock:3584
|
|
|
| 1+: | $6.4757 | | 10+: | $5.8746 | | 25+: | $5.5638 | | 50+: | $5.4346 | | 100+: | $5.1757 | | 250+: | $4.5288 | | 500+: | $4.3994 | | 1000+: | $3.7524 | | 2500+: | $3.4936 |
|
| In Stock: | 3584 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
3 A Concave head
P13-1123
Harwin Inc.
1:$6.4757
In Stock:1446
|
|
|
| 1+: | $6.4757 | | 10+: | $5.8746 | | 25+: | $5.5638 | | 50+: | $5.4346 | | 100+: | $5.1757 | | 250+: | $4.5288 | | 500+: | $4.3994 | | 1000+: | $3.7524 | | 2500+: | $3.4936 |
|
| In Stock: | 1446 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
3 A pointed
P13-0123
Harwin Inc.
1:$6.4757
In Stock:7651
|
|
|
| 1+: | $6.4757 | | 10+: | $5.8746 | | 25+: | $5.5638 | | 50+: | $5.4346 | | 100+: | $5.1757 | | 250+: | $4.5288 | | 500+: | $4.3994 | | 1000+: | $3.7524 | | 2500+: | $3.4936 |
|
| In Stock: | 7651 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|