| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Power Supply Controller Power Supply Monitor, Sequencer SOT-6
MAX16052AUT+T
Analog Devices Inc./Maxim Integrated
1:$5.9148
In Stock:3161
|
|
Power Supply Controller Power Supply Monitor, Sequencer SOT-6
Datasheet
|
| 1+: | $5.9148 | | 10+: | $5.3101 | | 25+: | $5.0203 | | 100+: | $4.3510 | | 250+: | $4.1278 | | 500+: | $3.7039 | | 1000+: | $3.1238 |
|
| In Stock: | 3161 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
Power Controller Single/Dual Power Controller TSOT-23-5
|
|
Power Controller Single/Dual Power Controller TSOT-23-5
Datasheet
|
| 1+: | $9.1157 | | 10+: | $8.1884 | | 25+: | $7.7418 | | 100+: | $6.7093 |
|
| In Stock: | 207 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
|
Power Supply Controller Quad Power Supply Monitor 12-DFN (4x3)
|
|
Power Supply Controller Quad Power Supply Monitor 12-DFN (4x3)
Datasheet
|
|
| In Stock: | 9 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.9
|
|
|
Power Controller Wake-up Timer 12-MSOP
|
|
Power Controller Wake-up Timer 12-MSOP
Datasheet
|
| 1+: | $10.8830 | | 10+: | $9.8286 | | 37+: | $9.3720 | | 111+: | $8.1375 | | 259+: | $7.7718 | | 518+: | $7.0860 | | 1036+: | $6.1717 | | 2516+: | $5.9431 |
|
| In Stock: | 303 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.9
|
|
|
Power Controller Synchronous Forward Controller 28-SSOP
|
|
Power Controller Synchronous Forward Controller 28-SSOP
Datasheet
|
| 1+: | $42.0304 | | 10+: | $38.7595 | | 49+: | $37.0174 | | 147+: | $33.0979 | | 294+: | $31.5736 |
|
| In Stock: | 26 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$42.0
|
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-TQFN (4x4)
MAX16050ETI+
Analog Devices Inc./Maxim Integrated
1:$13.0751
In Stock:248
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-TQFN (4x4)
Datasheet
|
| 1+: | $13.0751 | | 10+: | $11.8159 | | 75+: | $11.2657 | | 150+: | $9.7820 | | 300+: | $9.3424 | | 525+: | $8.5180 | | 1050+: | $7.4189 |
|
| In Stock: | 248 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.1
|
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-SOIC
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-SOIC
Datasheet
|
| 1+: | $1.3715 | | 10+: | $1.2239 | | 25+: | $1.1620 | | 100+: | $0.8925 | | 250+: | $0.7887 | | 500+: | $0.7472 | | 1000+: | $0.5812 |
|
| In Stock: | 250 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 16-SSOP
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 16-SSOP
Datasheet
|
| 1+: | $23.2791 | | 10+: | $21.3970 | | 25+: | $20.5102 | | 100+: | $18.0710 | | 300+: | $17.1842 | | 500+: | $16.0755 | | 1000+: | $14.7451 |
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$23.3
|
|
|
Power Controller Synchronous Forward Controller 24-SOIC
ADP1074ARWZ
Analog Devices Inc.
1:$17.9637
In Stock:285
|
|
Power Controller Synchronous Forward Controller 24-SOIC
Datasheet
|
| 1+: | $17.9637 | | 10+: | $16.2333 | | 31+: | $15.4782 | | 124+: | $13.4395 | | 279+: | $12.8355 | | 527+: | $11.7030 | | 1023+: | $10.1930 |
|
| In Stock: | 285 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.0
|
|
|
Power Supply ControllersPower Supply Controllers, Sequencers10-MSOP
|
|
Power Supply ControllersPower Supply Controllers, Sequencers10-MSOP
Datasheet
|
| 1+: | $17.0170 | | 10+: | $15.3770 | | 50+: | $14.6619 | | 100+: | $12.7307 | | 250+: | $12.1586 | | 500+: | $11.0858 | | 1000+: | $9.6554 |
|
| In Stock: | 456 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.0
|
|
|
Power Controller Power 32-LFCSP-WQ (5x5)
|
|
Power Controller Power 32-LFCSP-WQ (5x5)
Datasheet
|
| 1+: | $21.4808 | | 10+: | $19.7377 | | 25+: | $18.9186 | | 100+: | $16.6690 | | 250+: | $15.8509 | | 500+: | $14.8283 |
|
| In Stock: | 1500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.5
|
|
|
Power Controller Telecom 16-MSOP
|
|
|
| 1+: | $17.4438 | | 10+: | $15.7539 | | 37+: | $15.0211 | | 111+: | $13.0427 | | 259+: | $12.4564 | | 518+: | $11.3574 | | 1036+: | $9.8919 |
|
| In Stock: | 110 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
|
Power Supply Controller Power Supply Monitor 10-MSOP
|
|
Power Supply Controller Power Supply Monitor 10-MSOP
Datasheet
|
| 1+: | $14.2099 | | 10+: | $12.8425 | | 50+: | $12.2455 | | 100+: | $10.6327 | | 250+: | $10.1547 | | 500+: | $9.2587 | | 1000+: | $8.0640 |
|
| In Stock: | 7905 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.2
|
|
|
Power Controller Hex Power Monitor 20-TSSOP
|
|
Power Controller Hex Power Monitor 20-TSSOP
Datasheet
|
| 1+: | $14.6348 | | 10+: | $13.2194 | | 74+: | $12.6046 | | 148+: | $10.9445 | | 296+: | $10.4526 | | 518+: | $9.5303 | | 1036+: | $8.3006 |
|
| In Stock: | 74 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
|
Power Controller Power Controller 24-SSOP
|
|
Power Controller Power Controller 24-SSOP
Datasheet
|
| 1+: | $19.0675 | | 10+: | $17.5235 | | 55+: | $16.7970 | | 110+: | $14.7996 | | 275+: | $14.0732 | | 550+: | $13.1653 | | 1045+: | $12.0758 |
|
| In Stock: | 50 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.1
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 8-WDFN (2x2)
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 8-WDFN (2x2)
Datasheet
|
| 1+: | $2.0971 | | 10+: | $1.8800 | | 25+: | $1.7840 | | 100+: | $1.3699 | | 250+: | $1.2106 | | 500+: | $1.1469 | | 1000+: | $0.8920 |
|
| In Stock: | 2975 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
Power Controller Universal 12-QFN (3x3)
|
|
Power Controller Universal 12-QFN (3x3)
Datasheet
|
| 1+: | $18.6097 | | 10+: | $16.8152 | | 25+: | $16.0331 | | 121+: | $13.9216 | | 363+: | $13.2959 | | 605+: | $12.1228 | | 1089+: | $10.5585 |
|
| In Stock: | 31399 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.6
|
|
|
Power Controller Wake-up Timer 12-QFN (3x3)
|
|
Power Controller Wake-up Timer 12-QFN (3x3)
Datasheet
|
| 1+: | $10.8830 | | 10+: | $9.8286 | | 25+: | $9.3719 | | 121+: | $8.1374 | | 363+: | $7.7718 | | 605+: | $7.0860 | | 1089+: | $6.1717 | | 2541+: | $5.9431 |
|
| In Stock: | 1666 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.9
|
|
|
Power Controller Adapter, Battery Charger, USB Power SOT-23-6
SRK1000ATR
STMicroelectronics
1:$1.3250
In Stock:1530
|
|
Power Controller Adapter, Battery Charger, USB Power SOT-23-6
Datasheet
|
| 1+: | $1.3250 | | 10+: | $1.1892 | | 25+: | $1.1279 | | 100+: | $0.9266 | | 250+: | $0.8661 | | 500+: | $0.7654 | | 1000+: | $0.6043 |
|
| In Stock: | 1530 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (4x4)
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (4x4)
Datasheet
|
| 1+: | $2.2076 | | 10+: | $1.9729 | | 25+: | $1.8730 | | 100+: | $1.4383 | | 250+: | $1.2712 | | 500+: | $1.2042 | | 1000+: | $0.9366 |
|
| In Stock: | 3500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|