| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Power Controller Power Controller TSOT-23-8
|
|
Power Controller Power Controller TSOT-23-8
Datasheet
|
| 500+: | $5.9280 | | 1000+: | $4.9995 | | 2500+: | $4.7495 |
|
| In Stock: | 500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2964.0
|
|
|
Power Supply Controller Secondary Side Controller 8-SOIC
|
|
Power Supply Controller Secondary Side Controller 8-SOIC
Datasheet
|
| 1+: | $2.5079 | | 10+: | $2.2508 | | 25+: | $2.1226 | | 100+: | $1.6981 | | 250+: | $1.4858 | | 500+: | $1.4433 | | 1000+: | $1.1462 |
|
| In Stock: | 2106 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
|
Power Controller Digital Power Controller 16-SO
|
|
Power Controller Digital Power Controller 16-SO
Datasheet
|
| 1+: | $5.9181 | | 10+: | $5.3160 | | 25+: | $5.0260 | | 100+: | $4.3561 | | 250+: | $4.1327 | | 500+: | $3.7083 | | 1000+: | $3.1274 |
|
| In Stock: | 1731 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
Power Controller Hybrid Controller 48-TQFP-EP (7x7)
L6740LTR
STMicroelectronics
1:$7.8819
In Stock:8988
|
|
Power Controller Hybrid Controller 48-TQFP-EP (7x7)
Datasheet
|
| 1+: | $7.8819 | | 10+: | $7.0761 | | 25+: | $6.6901 | | 100+: | $5.7979 | | 250+: | $5.5006 | | 500+: | $4.9356 | | 1000+: | $4.1626 |
|
| In Stock: | 8988 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.9
|
|
|
Power Controller Power Sequencer SOT-23-6
|
|
Power Controller Power Sequencer SOT-23-6
Datasheet
|
| 1+: | $5.5924 | | 10+: | $5.0169 | | 25+: | $4.7431 | | 100+: | $4.1106 | | 250+: | $3.8999 | | 500+: | $3.4993 | | 1000+: | $2.9512 |
|
| In Stock: | 2936 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
|
Power Supply Controller Secondary Side Controller 14-SO
|
|
Power Supply Controller Secondary Side Controller 14-SO
Datasheet
|
| 1+: | $2.5864 | | 10+: | $2.3176 | | 25+: | $2.1869 | | 100+: | $1.8633 | | 250+: | $1.7497 | | 500+: | $1.5309 | | 1000+: | $1.2685 |
|
| In Stock: | 2390 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 6-TSOP
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 6-TSOP
Datasheet
|
| 1+: | $1.1840 | | 10+: | $1.0390 | | 25+: | $0.9756 | | 100+: | $0.7394 | | 250+: | $0.6293 | | 500+: | $0.5978 | | 1000+: | $0.4562 |
|
| In Stock: | 2615 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (4x4)
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (4x4)
Datasheet
|
| 1+: | $2.0251 | | 10+: | $1.8145 | | 25+: | $1.7221 | | 100+: | $1.3225 | | 250+: | $1.1687 | | 500+: | $1.1072 | | 1000+: | $0.8611 |
|
| In Stock: | 3673 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
|
Power Controller Power Controller 48-TQFN (6x6)
MAX17017GTM+
Analog Devices Inc./Maxim Integrated
1:$15.8405
In Stock:100
|
|
Power Controller Power Controller 48-TQFN (6x6)
Datasheet
|
| 1+: | $15.8405 | | 10+: | $14.3064 | | 50+: | $13.6416 | | 100+: | $11.8449 | | 250+: | $11.3126 | | 500+: | $10.3144 | | 1000+: | $8.9835 |
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.8
|
|
|
Power Controller Synchronous Forward Controller 24-SOIC
|
|
Power Controller Synchronous Forward Controller 24-SOIC
Datasheet
|
| 1+: | $17.7410 | | 10+: | $16.0321 | | 25+: | $15.2861 | | 100+: | $13.2731 |
|
| In Stock: | 878 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.7
|
|
|
Power Supply ControllersPower Supply Controllers, Sequencers10-MSOP
|
|
Power Supply ControllersPower Supply Controllers, Sequencers10-MSOP
Datasheet
|
| 1+: | $14.5626 | | 10+: | $13.1569 | | 50+: | $12.5451 | | 100+: | $10.8928 | | 250+: | $10.4033 | | 500+: | $9.4853 | | 1000+: | $8.2614 |
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
|
Power controller power controller 24-SSOP
|
|
Power controller power controller 24-SSOP
Datasheet
|
| 1+: | $30.8552 | | 10+: | $28.3573 | | 25+: | $27.1823 |
|
| In Stock: | 50 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$30.9
|
|
|
Power Controller Adapter, Battery Charger, USB Power SOT-23-6
SRK1000BTR
STMicroelectronics
1:$1.3085
In Stock:836
|
|
Power Controller Adapter, Battery Charger, USB Power SOT-23-6
Datasheet
|
| 1+: | $1.3085 | | 10+: | $1.1744 | | 25+: | $1.1140 | | 100+: | $0.9151 | | 250+: | $0.8554 | | 500+: | $0.7559 | | 1000+: | $0.5968 |
|
| In Stock: | 836 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Power Controller Base Station Network Line Card, Server 56-TQFN (7x7)
MAX34451ETNA2+
Analog Devices Inc./Maxim Integrated
1:$21.5096
In Stock:96
|
|
Power Controller Base Station Network Line Card, Server 56-TQFN (7x7)
Datasheet
|
| 1+: | $21.5096 | | 10+: | $19.7657 | | 43+: | $18.9463 | | 129+: | $16.6933 | | 258+: | $15.8739 | | 516+: | $14.8498 | | 1032+: | $13.6208 |
|
| In Stock: | 96 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.5
|
|
|
Power Controller VID Voltage Programmer 10-MSOP
|
|
Power Controller VID Voltage Programmer 10-MSOP
Datasheet
|
| 1+: | $12.7253 | | 10+: | $11.4997 | | 25+: | $10.9647 |
|
| In Stock: | 56 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.7
|
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
Datasheet
|
| 1+: | $9.1272 | | 10+: | $8.1990 | | 25+: | $7.7517 | | 100+: | $6.7181 | | 250+: | $6.3736 |
|
| In Stock: | 966 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
Datasheet
|
| 1+: | $8.9567 | | 10+: | $8.0496 | | 25+: | $7.6103 | | 100+: | $6.5954 | | 250+: | $6.2572 |
|
| In Stock: | 2344 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.0
|
|
|
Power Controller Universal 8-SOIC
SRK2000ATR
STMicroelectronics
1:$4.2839
In Stock:25
|
|
|
| 1+: | $4.2839 | | 10+: | $3.8473 | | 25+: | $3.6297 | | 100+: | $3.0927 | | 250+: | $2.9041 | | 500+: | $2.5410 | | 1000+: | $2.1054 |
|
| In Stock: | 25 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
Datasheet
|
| 1+: | $9.1272 | | 10+: | $8.1990 | | 25+: | $7.7517 | | 100+: | $6.7181 | | 250+: | $6.3736 |
|
| In Stock: | 4672 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
|
Power Supply Controller Power Supply Monitor, Sequencer SOT-6
MAX16052AUT+T
Analog Devices Inc./Maxim Integrated
1:$5.8415
In Stock:3161
|
|
Power Supply Controller Power Supply Monitor, Sequencer SOT-6
Datasheet
|
| 1+: | $5.8415 | | 10+: | $5.2443 | | 25+: | $4.9581 | | 100+: | $4.2970 | | 250+: | $4.0767 | | 500+: | $3.6580 | | 1000+: | $3.0851 |
|
| In Stock: | 3161 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|