| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Power Controller Push Button, On/Off Controller TSOT-23-8
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
Datasheet
|
| 1+: | $9.8567 | | 10+: | $8.9040 | | 25+: | $8.4896 | | 100+: | $7.3716 | | 250+: | $7.0402 |
|
| In Stock: | 361 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.9
|
|
|
Power Controller Universal 41-LFCSP (9x7)
|
|
Power Controller Universal 41-LFCSP (9x7)
Datasheet
|
| 1+: | $21.0695 | | 10+: | $19.3676 | | 25+: | $18.5644 | | 100+: | $16.3566 | | 250+: | $15.5538 |
|
| In Stock: | 684 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.1
|
|
|
Power Controller Power Monitor 10-DFN (3X3)
|
|
Power Controller Power Monitor 10-DFN (3X3)
Datasheet
|
| 1+: | $14.2099 | | 10+: | $12.8419 | | 25+: | $12.2448 | | 121+: | $10.6320 | | 363+: | $10.1542 | | 605+: | $9.2582 | | 1089+: | $8.0636 |
|
| In Stock: | 1809 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.2
|
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
Datasheet
|
| 1+: | $9.0672 | | 10+: | $8.1502 | | 25+: | $7.7054 | | 100+: | $6.6778 | | 250+: | $6.3354 | | 500+: | $5.6847 | | 1000+: | $4.7944 |
|
| In Stock: | 6862 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
|
Power Controller Power Monitor 10-DFN (3x3)
|
|
Power Controller Power Monitor 10-DFN (3x3)
Datasheet
|
| 1+: | $14.2099 | | 10+: | $12.8419 | | 25+: | $12.2448 | | 100+: | $10.6321 | | 250+: | $10.1542 | | 500+: | $9.2582 | | 1000+: | $8.0636 |
|
| In Stock: | 1979 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.2
|
|
|
Power Supply Controller Monitor, Sequencer, Supervisor 64-QFN (9x9)
|
|
Power Supply Controller Monitor, Sequencer, Supervisor 64-QFN (9x9)
Datasheet
|
| 1+: | $32.2512 | | 10+: | $29.7415 | | 25+: | $28.4045 | | 100+: | $25.3970 | | 250+: | $24.2275 | | 500+: | $23.0579 |
|
| In Stock: | 1602 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$32.3
|
|
|
Power Supply Controller Overvoltage Protection Controller 12-LLGA (3x3)
|
|
Power Supply Controller Overvoltage Protection Controller 12-LLGA (3x3)
Datasheet
|
| 1+: | $2.0020 | | 10+: | $1.7853 | | 25+: | $1.6950 | | 100+: | $1.3014 | | 250+: | $1.1500 | | 500+: | $1.0895 | | 1000+: | $0.8474 |
|
| In Stock: | 24155 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
|
Power Supply Controller Secondary Side Controller 16-MSOP-EP
|
|
Power Supply Controller Secondary Side Controller 16-MSOP-EP
Datasheet
|
| 1+: | $14.3360 | | 10+: | $12.9443 | | 37+: | $12.3427 | | 111+: | $10.7171 | | 259+: | $10.2354 | | 518+: | $9.3323 | | 1036+: | $8.1281 |
|
| In Stock: | 131 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.3
|
|
|
Power Controller
MAX4981ETA+T
Analog Devices Inc./Maxim Integrated
1:$8.3242
In Stock:52500
|
|
|
| 1+: | $8.3242 | | 10+: | $7.4689 | | 25+: | $7.0615 | | 100+: | $6.1198 | | 250+: | $5.8060 | | 500+: | $5.2097 | | 1000+: | $4.3938 | | 2500+: | $4.1741 |
|
| In Stock: | 52500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
|
Power Controller Overvoltage Protection Controller 6-DFN (1.6x2)
|
|
Power Controller Overvoltage Protection Controller 6-DFN (1.6x2)
Datasheet
|
| 1+: | $1.3094 | | 10+: | $1.1560 | | 25+: | $1.0863 | | 100+: | $0.8236 | | 250+: | $0.7009 | | 500+: | $0.6658 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Power Supply ControllersPower Supply Controllers/Monitors32-LFCSP (5x5)
|
|
Power Supply ControllersPower Supply Controllers/Monitors32-LFCSP (5x5)
Datasheet
|
| 1+: | $18.0878 | | 10+: | $16.6315 | | 25+: | $15.9414 | | 100+: | $14.0460 | | 250+: | $13.3566 | | 500+: | $12.4948 |
|
| In Stock: | 1455 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.1
|
|
|
Power Controller Active/Synchronous Rectification Controller 8-HSO
|
|
Power Controller Active/Synchronous Rectification Controller 8-HSO
Datasheet
|
| 1+: | $2.7120 | | 10+: | $2.4428 | | 25+: | $2.3050 | | 100+: | $1.9641 | | 250+: | $1.8441 | | 500+: | $1.6136 | | 1000+: | $1.3370 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
Power Controller Button, On/Off Controller 12-DFN (3x3)
|
|
Power Controller Button, On/Off Controller 12-DFN (3x3)
Datasheet
|
| 1+: | $12.5843 | | 10+: | $11.3689 | | 25+: | $10.8406 | | 121+: | $9.4129 | | 363+: | $8.9898 | | 605+: | $8.1966 | | 1089+: | $7.1390 |
|
| In Stock: | 750 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.6
|
|
|
Power Controller Overvoltage Protection Controller TSOT-23-6
|
|
Power Controller Overvoltage Protection Controller TSOT-23-6
Datasheet
|
| 1+: | $9.6666 | | 10+: | $8.6815 | | 25+: | $8.2070 | | 100+: | $7.1128 | | 250+: | $6.7480 |
|
| In Stock: | 4544 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.7
|
|
|
Power Controller ??? ???, ?? ?? 8-DFN (2x2.2)
|
|
Power Controller ??? ???, ?? ?? 8-DFN (2x2.2)
Datasheet
|
| 1+: | $1.4200 | | 10+: | $1.2743 | | 25+: | $1.2093 | | 100+: | $0.9284 | | 250+: | $0.8204 | | 500+: | $0.7773 | | 1000+: | $0.6045 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Power Controller Telecom 16-DFN (4x3)
|
|
Power Controller Telecom 16-DFN (4x3)
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1249.8
|
|
|
Power Supply Controller Power Supply Controller, Sequencer 16-QSOP
MAX1964TEEE+
Analog Devices Inc./Maxim Integrated
200:$5.7771
In Stock:Inquiry
|
|
Power Supply Controller Power Supply Controller, Sequencer 16-QSOP
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1155.4
|
|
|
Power Supply Controller Power Supply Controller, Sequencer 16-QSOP
MAX1964TEEE+T
Analog Devices Inc./Maxim Integrated
2500:$3.9191
In Stock:Inquiry
|
|
Power Supply Controller Power Supply Controller, Sequencer 16-QSOP
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9797.8
|
|
|
Power Controller Power Controller 28-SSOP
MAX786EAI+
Analog Devices Inc./Maxim Integrated
In Stock:Inquiry
|
|
Power Controller Power Controller 28-SSOP
Datasheet
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Power Controller Power Controller 28-SSOP
MAX786EAI+T
Analog Devices Inc./Maxim Integrated
In Stock:Inquiry
|
|
Power Controller Power Controller 28-SSOP
Datasheet
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|