| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Power Controller Hex Power Monitor 12-DFN (3x3)
|
|
Power Controller Hex Power Monitor 12-DFN (3x3)
Datasheet
|
| 1+: | $13.0935 | | 10+: | $11.8322 | | 25+: | $11.2822 | | 100+: | $9.7962 | | 250+: | $9.3560 | | 500+: | $8.5304 | | 1000+: | $7.4297 |
|
| In Stock: | 2450 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.1
|
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-QFN (5x6)
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-QFN (5x6)
Datasheet
|
| 1+: | $59.1303 | | 10+: | $55.1718 | | 61+: | $52.8586 | | 122+: | $47.9032 | | 305+: | $46.2513 |
|
| In Stock: | 58 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$59.1
|
|
|
Power Supply Controller Resonant Converter Controller 16-SO
L6599ATDTR
STMicroelectronics
1:$4.9352
In Stock:12458
|
|
Power Supply Controller Resonant Converter Controller 16-SO
Datasheet
|
| 1+: | $4.9352 | | 10+: | $4.4292 | | 25+: | $4.1873 | | 100+: | $3.6292 | | 250+: | $3.4431 | | 500+: | $3.0895 | | 1000+: | $2.6056 |
|
| In Stock: | 12458 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
|
Power Controller Universal 12-MSOP
|
|
|
| 1+: | $15.9738 | | 10+: | $14.4352 | | 37+: | $13.7643 | | 111+: | $11.9513 | | 259+: | $11.4142 | | 518+: | $10.4071 | | 1036+: | $9.0642 |
|
| In Stock: | 53 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.0
|
|
|
Power Supply Controller Secondary Side Controller 20-TSSOP-EP
|
|
Power Supply Controller Secondary Side Controller 20-TSSOP-EP
Datasheet
|
| 1+: | $32.5699 | | 10+: | $30.0318 | | 74+: | $28.6825 | | 148+: | $25.6456 | | 296+: | $24.4646 | | 518+: | $23.2835 |
|
| In Stock: | 137 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$32.6
|
|
|
Power controller button, open/off controller TSOT-23-8
|
|
Power controller button, open/off controller TSOT-23-8
Datasheet
|
| 1+: | $9.7306 | | 10+: | $8.7901 | | 25+: | $8.3809 | | 100+: | $7.2772 | | 250+: | $6.9501 | | 500+: | $6.3369 | | 1000+: | $5.5192 |
|
| In Stock: | 4847 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.7
|
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
|
|
Power Controller Push Button, On/Off Controller TSOT-23-8
Datasheet
|
| 1+: | $9.7306 | | 10+: | $8.7901 | | 25+: | $8.3809 | | 100+: | $7.2772 | | 250+: | $6.9501 |
|
| In Stock: | 328 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.7
|
|
|
Power controller button, open/off controller 20-tssop
|
|
Power controller button, open/off controller 20-tssop
Datasheet
|
| 1+: | $15.8646 | | 10+: | $14.3341 | | 74+: | $13.6675 | | 148+: | $11.8675 | | 296+: | $11.3340 | | 518+: | $10.3340 | | 1036+: | $9.0005 |
|
| In Stock: | 832 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.9
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 10-SSOP
SRK2001TR
STMicroelectronics
1:$3.9240
In Stock:7500
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 10-SSOP
Datasheet
|
| 1+: | $3.9240 | | 10+: | $3.5247 | | 25+: | $3.3254 | | 100+: | $2.8335 | | 250+: | $2.6605 | | 500+: | $2.3280 | | 1000+: | $1.9289 |
|
| In Stock: | 7500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
|
Power Supply Controller Secondary Side Controller 16-SSOP
|
|
Power Supply Controller Secondary Side Controller 16-SSOP
Datasheet
|
|
| In Stock: | 10 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.3
|
|
|
Power Supply Controller Power Supply Monitor, Overvoltage Protection 24-TQFN (4x4)
MAX16063TG+T
Analog Devices Inc./Maxim Integrated
1:$22.7761
In Stock:2450
|
|
Power Supply Controller Power Supply Monitor, Overvoltage Protection 24-TQFN (4x4)
Datasheet
|
| 1+: | $22.7761 | | 10+: | $20.9398 | | 25+: | $20.0723 | | 100+: | $17.6851 | | 250+: | $16.8171 | | 500+: | $15.7321 | | 1000+: | $14.4301 |
|
| In Stock: | 2450 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$22.8
|
|
|
Power Controller Power Monitor 16-SO
|
|
Power Controller Power Monitor 16-SO
Datasheet
|
| 1+: | $14.0280 | | 10+: | $12.6775 | | 50+: | $12.0880 | | 100+: | $10.4960 | | 250+: | $10.0242 | | 500+: | $9.1397 | | 1000+: | $7.9604 |
|
| In Stock: | 200 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.0
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 6-TSOP
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 6-TSOP
Datasheet
|
| 1+: | $1.1835 | | 10+: | $1.0384 | | 25+: | $0.9752 | | 100+: | $0.7390 | | 250+: | $0.6290 | | 500+: | $0.5975 | | 1000+: | $0.4560 |
|
| In Stock: | 8987 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Power Supply Controller Power Supply Monitor 10-MSOP
|
|
Power Supply Controller Power Supply Monitor 10-MSOP
Datasheet
|
| 1+: | $11.7548 | | 10+: | $10.6163 | | 50+: | $10.1217 | | 100+: | $8.7886 | | 250+: | $8.3936 | | 500+: | $7.6530 | | 1000+: | $6.6655 |
|
| In Stock: | 4467 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.8
|
|
|
Power Controller Universal 12-MSOP
|
|
|
| 1+: | $18.3714 | | 10+: | $16.5992 | | 37+: | $15.8273 | | 111+: | $13.7427 | | 259+: | $13.1250 | | 518+: | $11.9669 | | 1036+: | $10.4228 |
|
| In Stock: | 1686 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.4
|
|
|
Power Supply ControllersPower Supply Controllers/Monitors40-LFCSP-WQ (6x6)
|
|
Power Supply ControllersPower Supply Controllers/Monitors40-LFCSP-WQ (6x6)
Datasheet
|
| 1+: | $19.7101 | | 10+: | $18.1171 | | 25+: | $17.3664 | | 100+: | $15.3014 | | 250+: | $14.5504 |
|
| In Stock: | 750 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.7
|
|
|
Power ControllersPower Controllers/Monitors24-QFN (4x5)
|
|
Power ControllersPower Controllers/Monitors24-QFN (4x5)
Datasheet
|
| 1+: | $18.1225 | | 10+: | $16.6615 | | 73+: | $15.9704 | | 146+: | $14.0712 | | 292+: | $13.3805 | | 511+: | $12.5173 | | 1022+: | $11.4814 |
|
| In Stock: | 73 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.1
|
|
|
Power Controller Synchronous Forward Controller 28-QFN (4x5)
|
|
Power Controller Synchronous Forward Controller 28-QFN (4x5)
Datasheet
|
| 1+: | $18.0286 | | 10+: | $16.5695 | | 73+: | $15.8831 | | 146+: | $13.9942 | | 292+: | $13.3074 | | 511+: | $12.4489 | | 1022+: | $11.4186 |
|
| In Stock: | 113 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.0
|
|
|
Power Supply Controller Secondary Side Controller 16-MSOP-EP
|
|
Power Supply Controller Secondary Side Controller 16-MSOP-EP
Datasheet
|
| 1+: | $12.7200 | | 10+: | $11.4944 | | 37+: | $10.9598 | | 111+: | $9.5163 | | 259+: | $9.0886 | | 518+: | $8.2867 | | 1036+: | $7.2174 |
|
| In Stock: | 430 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.7
|
|
|
Power controller secondary side controller 16-MSOP-EP
|
|
Power controller secondary side controller 16-MSOP-EP
Datasheet
|
| 1+: | $11.5212 | | 10+: | $10.4123 | | 37+: | $9.9281 | | 111+: | $8.6206 | | 259+: | $8.2332 | | 518+: | $7.5067 | | 1036+: | $6.5381 |
|
| In Stock: | 303 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.5
|
|