| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Single-open hole cable tie the band?
|
|
Single-open hole cable tie the band?
Datasheet
|
| 1+: | $0.7533 | | 10+: | $0.6396 | | 25+: | $0.5629 | | 50+: | $0.5174 | | 100+: | $0.4970 | | 250+: | $0.4463 | | 500+: | $0.4260 | | 1000+: | $0.3550 | | 2500+: | $0.3246 |
|
| In Stock: | 839 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Single Hole Cable Tie? - Standoffs and Accessories Natural Screw - #8
AL-LPM1-9-C
Advanced Cable Ties, Inc.
1:$0.5763
In Stock:540
|
|
Single Hole Cable Tie? - Standoffs and Accessories Natural Screw - #8
Datasheet
|
| 1+: | $0.5763 | | 10+: | $0.4857 | | 25+: | $0.4277 | | 50+: | $0.3930 | | 100+: | $0.3776 | | 250+: | $0.3392 | | 500+: | $0.3237 | | 1000+: | $0.2698 | | 2500+: | $0.2467 |
|
| In Stock: | 540 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Single Hole Cable Ties? - Standoffs and Accessories Black Masonry Screws
|
|
Single Hole Cable Ties? - Standoffs and Accessories Black Masonry Screws
Datasheet
|
| 1+: | $0.5763 | | 10+: | $0.4953 | | 25+: | $0.4366 | | 50+: | $0.4010 | | 100+: | $0.3855 | | 250+: | $0.3461 | | 500+: | $0.3304 | | 1000+: | $0.2753 | | 2500+: | $0.2517 |
|
| In Stock: | 572 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Multi-opening cable tie?- brackets and attachment screws
|
|
Multi-opening cable tie?- brackets and attachment screws
Datasheet
|
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2234.0
|
|
|
Double Open Cable Ties? - Holders and Accessories Black Push-In - Fir Tree
|
|
Double Open Cable Ties? - Holders and Accessories Black Push-In - Fir Tree
Datasheet
|
|
| In Stock: | 33 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$793.8
|
|
|
Double Open Cable Ties - Standoffs and Accessories Black Adhesive, Screw, #6 (M3)
|
|
Double Open Cable Ties - Standoffs and Accessories Black Adhesive, Screw, #6 (M3)
Datasheet
|
| 1+: | $5.0001 | | 10+: | $4.8581 | | 25+: | $4.7238 | | 50+: | $4.5888 | | 100+: | $4.4537 | | 500+: | $4.3188 | | 1000+: | $4.1838 |
|
| In Stock: | 95 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.0
|
|
|
Multi-Open Cable Ties? - Standoffs and Accessories White Adhesive, Screw, #6 (M3)
|
|
Multi-Open Cable Ties? - Standoffs and Accessories White Adhesive, Screw, #6 (M3)
Datasheet
|
| 1+: | $6.3147 | | 10+: | $6.1499 | | 25+: | $5.9791 | | 50+: | $5.8085 | | 100+: | $5.6377 | | 500+: | $5.4669 | | 1000+: | $5.2960 |
|
| In Stock: | 98 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.3
|
|
|
Single Hole Cable Ties? - Holders and Accessories Black Push-On - Ribbed Shaft
|
|
Single Hole Cable Ties? - Holders and Accessories Black Push-On - Ribbed Shaft
Datasheet
|
| 1+: | $2.0999 | | 10+: | $2.0453 | | 25+: | $1.9926 | | 50+: | $1.9400 | | 100+: | $1.8876 | | 500+: | $1.8352 | | 1000+: | $1.7303 |
|
| In Stock: | 75 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
Four Openings - Dual Strap Cable Ties? - Standoffs and Accessories White Adhesive, Screws, #6 (M3)
|
|
Four Openings - Dual Strap Cable Ties? - Standoffs and Accessories White Adhesive, Screws, #6 (M3)
Datasheet
|
| 2+: | $1.4106 | | 10+: | $1.3737 | | 26+: | $1.3414 | | 50+: | $1.3089 | | 100+: | $1.2434 | | 500+: | $1.2108 | | 1000+: | $1.1126 | | 5000+: | $1.0472 | | 10000+: | $1.0144 |
|
| In Stock: | 582 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
Four Openings - Dual Strap Cable Ties? - Standoffs and Accessories White Adhesive, Screws, #6 (M3)
|
|
Four Openings - Dual Strap Cable Ties? - Standoffs and Accessories White Adhesive, Screws, #6 (M3)
Datasheet
|
| 2+: | $1.4106 | | 10+: | $1.3737 | | 26+: | $1.3414 | | 50+: | $1.3085 | | 100+: | $1.2431 | | 500+: | $1.2105 | | 1000+: | $1.1123 | | 5000+: | $1.0469 | | 10000+: | $1.0142 |
|
| In Stock: | 886 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
Single Hole Cable Ties - Standoffs and Accessories Black Screw, 1/4" (M6)
|
|
Single Hole Cable Ties - Standoffs and Accessories Black Screw, 1/4" (M6)
Datasheet
|
| 1+: | $1.3145 | | 10+: | $1.2902 | | 25+: | $1.2592 | | 50+: | $1.2281 | | 100+: | $1.1668 | | 500+: | $1.1361 | | 1000+: | $1.0440 |
|
| In Stock: | 626 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Quartet Cable Ties? - Standoffs and Accessories Black Screws, #8 (M4), Adhesive
|
|
Quartet Cable Ties? - Standoffs and Accessories Black Screws, #8 (M4), Adhesive
Datasheet
|
| 1+: | $1.1545 | | 10+: | $1.0081 | | 25+: | $0.9206 | | 50+: | $0.8665 | | 100+: | $0.8304 | | 250+: | $0.7583 | | 500+: | $0.7222 | | 1000+: | $0.5958 | | 2500+: | $0.5416 |
|
| In Stock: | 774 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Single Hole Cable Ties? - Standoffs and Accessories Black Edge Mount
|
|
Single Hole Cable Ties? - Standoffs and Accessories Black Edge Mount
Datasheet
|
| 1+: | $1.2015 | | 10+: | $1.1733 | | 25+: | $1.1456 | | 50+: | $1.1175 | | 100+: | $1.0617 | | 500+: | $1.0337 | | 1000+: | $0.9499 |
|
| In Stock: | 999 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Single Hole Cable Ties? - Holders and Accessories Black Push-On - Reverse Snap-On Locking
|
|
Single Hole Cable Ties? - Holders and Accessories Black Push-On - Reverse Snap-On Locking
Datasheet
|
| 1+: | $0.9454 | | 10+: | $0.9168 | | 25+: | $0.8950 | | 50+: | $0.8732 | | 100+: | $0.8294 | | 500+: | $0.8076 | | 1000+: | $0.7421 |
|
| In Stock: | 733 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Double Open Cable Ties - Standoffs and Accessories Cream Screw, #4 (M2.5)
TM1S4-M69
Panduit Corp
1:$0.9134
In Stock:344
|
|
Double Open Cable Ties - Standoffs and Accessories Cream Screw, #4 (M2.5)
Datasheet
|
| 1+: | $0.9134 | | 10+: | $0.8927 | | 25+: | $0.8719 | | 50+: | $0.8505 | | 100+: | $0.8078 | | 500+: | $0.7866 | | 1000+: | $0.7228 |
|
| In Stock: | 344 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Quarto Cable Ties? - Standoffs and Accessories Black Binding Post, 1/4" (M6)
|
|
Quarto Cable Ties? - Standoffs and Accessories Black Binding Post, 1/4" (M6)
Datasheet
|
| 1+: | $0.7364 | | 10+: | $0.7245 | | 25+: | $0.7084 | | 50+: | $0.6918 | | 100+: | $0.6753 | | 500+: | $0.6587 | | 1000+: | $0.6094 |
|
| In Stock: | 315 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Quartet Cable Ties? - Standoffs and Accessories Natural Screws, #6 (M3.5), Adhesive
|
|
Quartet Cable Ties? - Standoffs and Accessories Natural Screws, #6 (M3.5), Adhesive
Datasheet
|
| 1+: | $0.7703 | | 10+: | $0.6716 | | 25+: | $0.6136 | | 50+: | $0.5770 | | 100+: | $0.5531 | | 250+: | $0.5050 | | 500+: | $0.4810 | | 1000+: | $0.3968 | | 2500+: | $0.3607 |
|
| In Stock: | 196 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Double Open Cable Tie? - Standoffs and Accessories Black Screw - #6
CTM00C2
HellermannTyton
1:$0.8494
In Stock:488
|
|
Double Open Cable Tie? - Standoffs and Accessories Black Screw - #6
Datasheet
|
| 1+: | $0.8494 | | 10+: | $0.7405 | | 25+: | $0.6764 | | 50+: | $0.6366 | | 100+: | $0.6102 | | 250+: | $0.5572 | | 500+: | $0.5307 | | 1000+: | $0.4378 | | 2500+: | $0.3980 |
|
| In Stock: | 488 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Quarto Cable Ties? - Standoffs and Accessories Silver Surface Mount Type
5331006030
Würth Elektronik
1:$0.7703
In Stock:883
|
|
Quarto Cable Ties? - Standoffs and Accessories Silver Surface Mount Type
Datasheet
|
| 1+: | $0.7703 | | 10+: | $0.7100 | | 100+: | $0.6732 | | 250+: | $0.6379 | | 500+: | $0.5994 |
|
| In Stock: | 883 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Single Hole Cable Ties - Standoffs and Accessories Black Screw, #8 (M4)
|
|
Single Hole Cable Ties - Standoffs and Accessories Black Screw, #8 (M4)
Datasheet
|
| 1+: | $0.5932 | | 10+: | $0.5738 | | 25+: | $0.5603 | | 50+: | $0.5475 | | 100+: | $0.5344 | | 500+: | $0.5214 | | 1000+: | $0.4823 |
|
| In Stock: | 652 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|