Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
SURGE STOPPER W/DIODE 14DFN
|
|
|
1+: | $14.7514 | 10+: | $13.3216 | 91+: | $11.0294 | 273+: | $10.5337 | 546+: | $9.6042 | 1001+: | $8.3650 |
|
In Stock: | 230 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.8
|
|
IC Low Cur Surge Stopper 10DFN
|
|
|
1+: | $10.6803 | 10+: | $9.6450 | 25+: | $9.1961 | 121+: | $7.9850 | 363+: | $7.6261 | 605+: | $6.9532 | 1089+: | $6.0560 | 2541+: | $5.8317 |
|
In Stock: | 96 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|
IC LOW CUR SURGE STOPPER 10MSOP
|
|
|
1+: | $10.6803 | 10+: | $9.6455 | 50+: | $9.1966 | 100+: | $7.9853 | 250+: | $7.6265 | 500+: | $6.9535 | 1000+: | $6.0563 | 2500+: | $5.8320 |
|
In Stock: | 130 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|
IC LOW CUR SURGE STOPPER 10MSOP
|
|
|
1+: | $10.6803 | 10+: | $9.6455 | 50+: | $9.1966 | 100+: | $7.9853 | 250+: | $7.6265 | 500+: | $6.9535 | 1000+: | $6.0563 | 2500+: | $5.8320 |
|
In Stock: | 140 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|
IC LOW CUR SURGE STOPPER 10MSOP
|
|
|
1+: | $10.6803 | 10+: | $9.6450 | 50+: | $9.1961 | 100+: | $7.9849 | 250+: | $7.6261 | 500+: | $6.9532 | 1000+: | $6.0560 | 2500+: | $5.8317 |
|
In Stock: | 140 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|
IC SURGE STOPPER HV 12-MSOP
|
|
|
1+: | $10.6803 | 10+: | $9.6455 | 37+: | $9.1966 | 111+: | $7.9853 | 259+: | $7.6264 | 518+: | $6.9535 | 1036+: | $6.0563 | 2516+: | $5.8320 |
|
In Stock: | 323 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|
IC SURGE STOPPER W/LATCH 16SOIC
|
|
|
1+: | $9.3592 | 10+: | $8.4512 | 50+: | $8.0587 | 100+: | $6.9971 | 250+: | $6.6827 | 500+: | $6.0930 | 1000+: | $5.3069 | 2500+: | $5.1103 |
|
In Stock: | 124 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.4
|
|
IC ADJ OV OC PROTECTOR
MAX14590ETA+T
Analog Devices Inc./Maxim Integrated
1:$9.1052
In Stock:879
|
|
|
1+: | $9.1052 | 10+: | $8.1773 | 25+: | $7.7303 | 100+: | $6.6997 | 250+: | $6.3561 | 500+: | $5.7033 | 1000+: | $4.8100 |
|
In Stock: | 879 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
65V DUAL ECB
|
|
|
1+: | $9.1363 | 10+: | $8.2575 | 25+: | $7.8735 | 80+: | $6.8366 | 230+: | $6.5293 | 490+: | $5.9532 |
|
In Stock: | 850 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
IC LOW CUR SURGE STOPPER 10MSOP
|
|
|
1+: | $12.2097 | 10+: | $11.0324 | 50+: | $10.5188 | 100+: | $9.1333 | 250+: | $8.7228 | 500+: | $7.9531 | 1000+: | $6.9269 |
|
In Stock: | 120 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.2
|
|
IC LOW CUR SURGE STOPPER 10DFN
|
|
|
1+: | $13.4596 | 10+: | $12.1620 | 25+: | $11.5955 | 121+: | $10.0684 | 363+: | $9.6160 | 605+: | $8.7675 | 1089+: | $7.6362 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.5
|
|
65V DUAL ECB
|
|
|
1+: | $9.1363 | 10+: | $8.2575 | 25+: | $7.8735 | 80+: | $6.8366 | 230+: | $6.5293 | 490+: | $5.9532 | 980+: | $5.1851 | 2450+: | $4.9930 |
|
In Stock: | 376 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
SURGE SUPP TBU 180MA 650VIMP SMD
|
|
|
|
In Stock: | 20999 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4393.2
|
|
IC LOW CUR SURGE STOPPER 10DFN
|
|
|
1+: | $12.2115 | 10+: | $11.0330 | 25+: | $10.5194 | 121+: | $9.1338 | 363+: | $8.7232 | 605+: | $7.9535 | 1089+: | $6.9273 |
|
In Stock: | 111 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.2
|
|
SURGE SUPP TBU 300MA 400VIMP SMD
|
|
|
1+: | $2.9748 | 10+: | $2.6705 | 100+: | $2.1463 | 500+: | $1.7634 | 1000+: | $1.4611 |
|
In Stock: | 3629 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
ESD, OVERVOLTAGE AND OVERCURRENT
|
|
|
1+: | $2.4503 | 10+: | $1.7929 | 25+: | $1.7528 | 50+: | $1.7121 | 100+: | $1.5490 | 250+: | $1.5083 | 500+: | $1.3044 | 1000+: | $1.2229 |
|
In Stock: | 9890 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
IC SURGE STOPPER HV 16SOIC
|
|
|
1+: | $30.2009 | 10+: | $27.8552 | 50+: | $26.6034 | 100+: | $23.7864 | 250+: | $22.6910 | 500+: | $21.5956 |
|
In Stock: | 91 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$30.2
|
|
IC SURGE STOPPER W/DIODE 16SOIC
|
|
|
1+: | $17.1725 | 10+: | $15.7822 | 50+: | $15.1277 | 100+: | $13.3286 | 250+: | $12.6745 | 500+: | $11.8568 | 1000+: | $10.8755 |
|
In Stock: | 127 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$17.2
|
|
SURGE STOPPER W/DIODE 14DFN
|
|
|
1+: | $16.9204 | 10+: | $15.2905 | 25+: | $14.5790 | 100+: | $12.6591 | 250+: | $12.0901 | 500+: | $11.0233 | 1000+: | $9.6010 |
|
In Stock: | 1277 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.9
|
|
140V HIGH EFFICIENCY SWITCHING S
|
|
|
1+: | $16.2516 | 10+: | $14.6771 | 74+: | $13.9949 | 148+: | $12.1516 | 296+: | $11.6055 | 518+: | $10.5815 | 1036+: | $9.2161 |
|
In Stock: | 235 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.3
|
|