Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Temperature Sensor Digital, Infrared (IR) 14-SMD Module
AMG8853
Panasonic Electronic Components
1:$55.5010
In Stock:340
|
|
Temperature Sensor Digital, Infrared (IR) 14-SMD Module
Datasheet
|
1+: | $55.5010 | 5+: | $52.9761 | 10+: | $47.9314 | 25+: | $44.1482 | 50+: | $39.1025 |
|
In Stock: | 340 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$55.5
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
LM35AH
Texas Instruments
1:$56.5955
In Stock:252
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
Datasheet
|
1+: | $56.5955 | 5+: | $54.0177 | 10+: | $48.8732 | 25+: | $45.0152 | 50+: | $41.1569 |
|
In Stock: | 252 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$56.6
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
Datasheet
|
1+: | $56.1442 | 5+: | $53.5970 | 10+: | $48.4917 | 25+: | $44.6632 | 50+: | $40.8349 |
|
In Stock: | 134 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$56.1
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $50.9183 | 5+: | $48.6104 | 10+: | $43.9798 | 25+: | $40.5075 | 50+: | $35.8780 | 100+: | $34.7208 |
|
In Stock: | 259 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$50.9
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 125°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 125°C 16 b TO-39
Datasheet
|
1+: | $55.3037 | 5+: | $52.7949 | 10+: | $47.7663 | 25+: | $43.9957 | 50+: | $38.9673 | 100+: | $37.7103 |
|
In Stock: | 1538 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$55.3
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $49.3103 | 5+: | $47.0635 | 10+: | $42.5800 | 25+: | $39.2188 | 50+: | $34.7365 | 100+: | $33.6161 |
|
In Stock: | 1007 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$49.3
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $40.8519 | 10+: | $37.6818 | 25+: | $35.9883 | 100+: | $32.1780 | 250+: | $30.6961 | 500+: | $29.9572 |
|
In Stock: | 784 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$40.9
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
Datasheet
|
1+: | $36.4391 | 5+: | $34.7800 | 10+: | $31.4682 | 25+: | $28.9842 | 50+: | $26.4999 |
|
In Stock: | 425 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$36.4
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 8-SOIC
AD590KRZ-RL
Analog Devices Inc.
1:$31.5804
In Stock:327
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 8-SOIC
Datasheet
|
1+: | $31.5804 | 10+: | $25.0001 | 25+: | $23.6841 | 100+: | $20.3944 | 500+: | $19.0786 |
|
In Stock: | 327 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$31.6
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 8-SOIC
AD590KRZ
Analog Devices Inc.
1:$31.5804
In Stock:580
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 8-SOIC
Datasheet
|
1+: | $31.5804 | 10+: | $25.0001 | 25+: | $23.6841 | 98+: | $20.3943 | 588+: | $19.0787 |
|
In Stock: | 580 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$31.6
|
|
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-46-3
|
|
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-46-3
Datasheet
|
1+: | $36.5579 | 5+: | $35.8135 | 10+: | $29.8445 | 25+: | $27.6060 | 50+: | $26.8601 | 100+: | $23.8756 |
|
In Stock: | 403 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$36.6
|
|
Temperature Sensor Digital, Local/Remote -55°C ~ 125°C 7 b 16-QSOP
MAX1617MEE+
Analog Devices Inc./Maxim Integrated
1:$28.6696
In Stock:964
|
|
Temperature Sensor Digital, Local/Remote -55°C ~ 125°C 7 b 16-QSOP
Datasheet
|
1+: | $28.6696 | 10+: | $22.6903 | 25+: | $21.4963 | 100+: | $18.5108 | 500+: | $17.3165 |
|
In Stock: | 964 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$28.7
|
|
Temperature Sensor Digital, Infrared (IR) -20°C ~ 85°C 5-SFN (3x3)
|
|
Temperature Sensor Digital, Infrared (IR) -20°C ~ 85°C 5-SFN (3x3)
Datasheet
|
1+: | $34.7251 | 5+: | $34.0231 | 10+: | $28.3531 | 25+: | $26.2272 | 50+: | $25.5179 | 100+: | $21.9738 | 500+: | $20.5562 | 1000+: | $19.4930 |
|
In Stock: | 1055 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$34.7
|
|
Temperature Sensor Digital, Infrared (IR) -20°C ~ 85°C 0.02°C 5-SFN (3x3)
|
|
Temperature Sensor Digital, Infrared (IR) -20°C ~ 85°C 0.02°C 5-SFN (3x3)
Datasheet
|
1+: | $35.9074 | 5+: | $35.1703 | 10+: | $29.3092 | 25+: | $27.1111 | 50+: | $26.3784 | 100+: | $22.7148 | 500+: | $21.2493 | 1000+: | $20.1502 |
|
In Stock: | 5386 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$35.9
|
|
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-46-3
|
|
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-46-3
Datasheet
|
1+: | $28.8980 | 5+: | $28.3034 | 10+: | $23.5873 | 25+: | $21.8185 | 50+: | $21.2285 | 100+: | $18.8698 |
|
In Stock: | 890 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$28.9
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $33.7640 | 5+: | $33.0737 | 10+: | $27.5630 | 25+: | $25.4954 | 50+: | $24.8063 | 100+: | $21.3609 | 500+: | $19.9828 |
|
In Stock: | 1630 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$33.8
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $33.7640 | 5+: | $33.0737 | 10+: | $27.5630 | 25+: | $25.4954 | 55+: | $24.8063 | 110+: | $21.3609 | 440+: | $19.9828 |
|
In Stock: | 3086 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$33.8
|
|
Temperature Sensor Digital, Local/Remote -55°C ~ 125°C 7 b 16-QSOP
MAX1619MEE+T
Analog Devices Inc./Maxim Integrated
1:$20.3355
In Stock:2962
|
|
Temperature Sensor Digital, Local/Remote -55°C ~ 125°C 7 b 16-QSOP
Datasheet
|
1+: | $20.3355 | 10+: | $16.1038 | 25+: | $15.2562 | 100+: | $13.1372 | 500+: | $12.2896 | 1000+: | $11.6540 |
|
In Stock: | 2962 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.3
|
|
Temperature Sensor Analog, Local -50°C ~ 150°C 22.5mV/°C 8-SOIC
AD22100SRZ
Analog Devices Inc.
1:$24.8086
In Stock:26
|
|
Temperature Sensor Analog, Local -50°C ~ 150°C 22.5mV/°C 8-SOIC
Datasheet
|
1+: | $24.8086 | 10+: | $19.6417 | 25+: | $18.6077 | 98+: | $16.0234 | 588+: | $14.9896 |
|
In Stock: | 26 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$24.8
|
|
Temperature Sensor Analog, Local -50°C ~ 150°C 22.5mV/°C 8-SOIC
|
|
Temperature Sensor Analog, Local -50°C ~ 150°C 22.5mV/°C 8-SOIC
Datasheet
|
1+: | $24.8086 | 10+: | $19.6417 | 25+: | $18.6077 | 100+: | $16.0234 | 500+: | $14.9896 |
|
In Stock: | 1148 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$24.8
|
|