Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
Datasheet
|
1+: | $1.3454 | 10+: | $1.1779 | 75+: | $1.1066 | 150+: | $0.8388 | 300+: | $0.7139 | 525+: | $0.6782 | 1050+: | $0.5176 | 2550+: | $0.4819 | 5025+: | $0.4640 |
|
In Stock: | 322 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element Output SC-88A (SC-70-5/SOT-353)
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element Output SC-88A (SC-70-5/SOT-353)
Datasheet
|
1+: | $0.5182 | 10+: | $0.4227 | 25+: | $0.3536 | 100+: | $0.1963 | 250+: | $0.1728 | 500+: | $0.1472 | 1000+: | $0.1001 |
|
In Stock: | 2423 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Buffer, Non-Inverting 6 Elements 1 Bit Per Element Push-Pull Output 14-TSSOP
|
|
Buffer, Non-Inverting 6 Elements 1 Bit Per Element Push-Pull Output 14-TSSOP
Datasheet
|
1+: | $0.9454 | 10+: | $0.8278 | 25+: | $0.7769 | 100+: | $0.5890 | 250+: | $0.5013 | 500+: | $0.4762 | 1000+: | $0.3634 |
|
In Stock: | 33 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Buffer, Non-Inverting 1 Element 8 Bits 3-State Output per Element 20-SOIC
|
|
Buffer, Non-Inverting 1 Element 8 Bits 3-State Output per Element 20-SOIC
Datasheet
|
1+: | $1.8472 | 10+: | $1.6525 | 38+: | $1.5683 | 114+: | $1.2042 | 266+: | $1.0642 | 532+: | $1.0082 | 1026+: | $0.7842 | 2508+: | $0.7450 | 5016+: | $0.7169 |
|
In Stock: | 425 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
Buffer, Inverting 2 Elements 4 Bits Each Element 3-State Output 20-SOIC
|
|
Buffer, Inverting 2 Elements 4 Bits Each Element 3-State Output 20-SOIC
Datasheet
|
1+: | $1.6708 | 10+: | $1.4899 | 25+: | $1.4136 | 100+: | $1.0855 | 250+: | $0.9593 | 500+: | $0.9088 |
|
In Stock: | 1000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Buffer, Non-Inverting 4-Element 4-Bit 3-State Output per Element 48-TSSOP
|
|
Buffer, Non-Inverting 4-Element 4-Bit 3-State Output per Element 48-TSSOP
Datasheet
|
1+: | $5.5433 | 10+: | $4.9723 | 25+: | $4.7002 |
|
In Stock: | 40 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element Open Drain Output SC-88A (SC-70-5/SOT-353)
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element Open Drain Output SC-88A (SC-70-5/SOT-353)
Datasheet
|
1+: | $0.5618 | 10+: | $0.4567 | 25+: | $0.3831 | 100+: | $0.2127 | 250+: | $0.1872 | 500+: | $0.1595 | 1000+: | $0.1085 |
|
In Stock: | 1875 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Buffer, Inverting 2 Elements 4 Bits Each Element 3-State Output 20-SOIC
|
|
Buffer, Inverting 2 Elements 4 Bits Each Element 3-State Output 20-SOIC
Datasheet
|
1+: | $1.3163 | 10+: | $1.1765 | 38+: | $1.1160 | 114+: | $0.8570 | 266+: | $0.7573 | 532+: | $0.7175 | 1026+: | $0.5580 | 2508+: | $0.5301 | 5016+: | $0.5102 |
|
In Stock: | 339 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
Buffer, Inverting 2 Elements 2, 4 (Hexagonal) Bits Per Element 3-State Output 16-SOIC
|
|
Buffer, Inverting 2 Elements 2, 4 (Hexagonal) Bits Per Element 3-State Output 16-SOIC
Datasheet
|
1+: | $0.7545 | 10+: | $0.6489 | 25+: | $0.6048 | 100+: | $0.4495 | 250+: | $0.3803 | 500+: | $0.3630 | 1000+: | $0.2679 |
|
In Stock: | 2488 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Buffer, Non-Inverting 2 Elements 2, 4 (Hexagonal) Bits Per Element 3-State Output 16-SOIC
|
|
Buffer, Non-Inverting 2 Elements 2, 4 (Hexagonal) Bits Per Element 3-State Output 16-SOIC
Datasheet
|
1+: | $0.8727 | 10+: | $0.7509 | 25+: | $0.7012 | 100+: | $0.5209 | 250+: | $0.4408 | 500+: | $0.4207 | 1000+: | $0.3105 |
|
In Stock: | 2475 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Buffer, Inverting 1 Element 8 Bits Each Element 3-State Output 20-SOIC
|
|
Buffer, Inverting 1 Element 8 Bits Each Element 3-State Output 20-SOIC
Datasheet
|
1+: | $1.6254 | 10+: | $1.4545 | 25+: | $1.3805 | 100+: | $1.0601 | 250+: | $0.9369 | 500+: | $0.8876 |
|
In Stock: | 639 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
Buffer, Non-Inverting 2 Elements 4 Bits 3-State Output per Element 20-SOIC
|
|
Buffer, Non-Inverting 2 Elements 4 Bits 3-State Output per Element 20-SOIC
Datasheet
|
1+: | $1.7744 | 10+: | $1.5905 | 25+: | $1.5100 | 100+: | $1.1592 | 250+: | $1.0245 | 500+: | $0.9706 |
|
In Stock: | 669 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
Buffer, Non-Inverting 2 Elements 4 Bits 3-State Output per Element 20-SOIC
|
|
Buffer, Non-Inverting 2 Elements 4 Bits 3-State Output per Element 20-SOIC
Datasheet
|
1+: | $1.7744 | 10+: | $1.5905 | 25+: | $1.5100 | 100+: | $1.1592 | 250+: | $1.0245 | 500+: | $0.9706 |
|
In Stock: | 742 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
Buffer, Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
|
|
Buffer, Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
Datasheet
|
1+: | $2.6017 | 10+: | $2.3399 | 25+: | $2.2071 | 100+: | $1.7654 | 250+: | $1.5448 | 500+: | $1.5006 | 1000+: | $1.1917 |
|
In Stock: | 2495 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
Buffer, Non-Inverting 2 Elements 1 Bit Per Element Push-Pull Output 6-UDFN (1.2x1)
|
|
Buffer, Non-Inverting 2 Elements 1 Bit Per Element Push-Pull Output 6-UDFN (1.2x1)
Datasheet
|
|
In Stock: | 14 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Buffer, Non-Inverting 1 Element 1 Bit Each Element 3-State Output 6-UDFN (1.2x1)
|
|
Buffer, Non-Inverting 1 Element 1 Bit Each Element 3-State Output 6-UDFN (1.2x1)
Datasheet
|
|
In Stock: | 6 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Buffer, Non-Inverting 4 Elements 1 Bit 3-State Output per Element 16-QFN (3x3)
|
|
Buffer, Non-Inverting 4 Elements 1 Bit 3-State Output per Element 16-QFN (3x3)
Datasheet
|
1+: | $2.8235 | 10+: | $2.5319 | 25+: | $2.3886 | 100+: | $1.9109 | 250+: | $1.6720 | 500+: | $1.6242 | 1000+: | $1.2898 |
|
In Stock: | 2990 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-SO
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-SO
Datasheet
|
1+: | $3.9616 | 10+: | $3.5533 | 25+: | $3.3588 |
|
In Stock: | 38 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.0
|
|
Buffer, Non-Inverting 6 Elements 1 Bit Per Element Push-Pull Output 16-SOIC
|
|
Buffer, Non-Inverting 6 Elements 1 Bit Per Element Push-Pull Output 16-SOIC
Datasheet
|
1+: | $0.8727 | 10+: | $0.7716 | 25+: | $0.7254 | 100+: | $0.5497 | 250+: | $0.4678 | 500+: | $0.4445 | 1000+: | $0.3392 |
|
In Stock: | 2448 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Transceiver, Non-Inverting 1 Element 8 Bits Each Element 3-State Output 20-SOIC
|
|
Transceiver, Non-Inverting 1 Element 8 Bits Each Element 3-State Output 20-SOIC
Datasheet
|
1+: | $1.8472 | 10+: | $1.6466 | 38+: | $1.5629 | 114+: | $1.2001 | 266+: | $1.0605 | 532+: | $1.0047 | 1026+: | $0.7814 | 2508+: | $0.7424 | 5016+: | $0.7145 |
|
In Stock: | 4 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|